| Name | Eizo 19102D 19" LCD Monitor - 1280 x 1024 - 280 Nit - 600:1 - DVI - VGA |
| General Information | |
| Manufacturer | Eizo Nanao Tech |
| Manufacturer Part Number | SCD 19102 D |
| Manufacturer Website Address | www.eizo.com |
| Brand Name | Eizo |
| Product Series | SCD |
| Product Model | 19102D |
| Product Name | 19102 D LCD Monitor |
| Marketing Information | Fully automated luminance stability through the integrated stability system (ISS). Adjustable color point for optimized display matching, 5 user defined 10 bit look up tables adaptable to diverse reading and viewing environments. Force mode for tailoring the display to even the most, Internal silent power supply. |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 19" |
| Screen Mode | SXGA |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Mount Type | Wall Mountable |
| Video | |
| Maximum Resolution | 1280 x 1024 |
| Contrast Ratio | 600:1 |
| Brightness | 280 Nit |
| Interfaces/Ports | |
| DVI | Yes |
| VGA | Yes |
| S-Video | Yes |
| Power Description | |
| Input Voltage |
|
| Physical Characteristics | |
| Height | 13.7" |
| Width | 16.6" |
| Depth | 3.7" |
| Weight (Approximate) | 14.11 lb |
| Weight with Stand (Approximate) | 25.13 lb |


