| Name | Dell 2335DN Multifunction Printer - Monochrome - 35 ppm Mono - 1200 dpi - Printer, Copier, Scanner, Fax - Fast EthernetYes |
| General Information | |
| Manufacturer | Dell, Inc |
| Manufacturer Part Number | 2335DN |
| Manufacturer Website Address | www.dell.com |
| Brand Name | Dell |
| Product Model | 2335DN |
| Product Name | 2335DN Multifunction Printer |
| Marketing Information | An excellent solution for small workgroups, the Dell 2335dn multifunction monochrome laser printer can help you improve efficiency and save space by sharing print, scan, copy, and fax capabilities from one compact device across a network workgroup. An enhanced 256 MB standard memory feature now supports secured printing as standard. Performing quickly at copy/print speeds of up to 35 pages per minute (ppm) mono (letter) (actual print speed will vary with use) the Dell 2335dn can reliably produce high quality printing at a maximum monthly duty cycle of up to 60,000 pages. Plus, the Dell 2335dn is equipped with a built-in, two-sided duplex print or scan feature to help save time and money by conserving paper usage. |
| Product Type | Laser Multifunction Printer |
| Technical Information | |
| Multifunction Devices |
|
| Recommended Use | Plain Paper Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed (ppm) | 35 |
| Maximum Print Resolution | 1200 dpi |
| Duplex Printing | Automatic |
| Processor & Chipset | |
| Processor Speed | 366 MHz |
| Memory | |
| Standard Memory | 128 MB |
| Interfaces/Ports | |
| USB | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Display & Graphics | |
| Display Screen Type | LCD |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 4800 x 4800 dpi |
| Color Depth | 24-bit |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Mono Copy Speed (cpm) | 35 |
| Number of Copies | 199 |
| Fax | |
| Fax Color | Monochrome |
| Modem Speed | 33.60 Kbps |
| Transmission Speed | 3 sec/page |
| Media Types & Handling | |
| Media Type |
|
| Media Size |
|
| Number of Input Trays Installed | 2 |
| Number of Input Trays Supported | 3 |
| Standard Input Media Capacity | 300 sheets |
| Maximum Input Media Capacity | 550 sheets |
| Reliability | |
| Duty Cycle | 60000 pages per month |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 18.1" |
| Width | 18.3" |
| Depth | 17.3" |
| Weight (Approximate) | 39.00 lb |
| Miscellaneous | |
| Package Contents | |
| Platform Supported |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority |
|
| Warranty | |
| Standard Warranty | 1 Year |


