| Name | Philips 22PFL3505D 22" 720p LCD TV - 16:9 - HDTV - ATSC - NTSC - 170° / 160° - 1366 x 768 - Dolby Digital - 2 x HDMI - USB |
| General Information | |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 22PFL3505D/F7 |
| Manufacturer Website Address | www.usa.philips.com |
| Brand Name | Philips |
| Product Series | 3000 |
| Product Model | 22PFL3505D |
| Product Name | 22PFL3505D 22" LCD TV |
| Marketing Information | Designed for ease of use, this Flat TV features modern design, 2 HDMI connections, a powerful 720p, 60Hz display and brilliant Digital Crystal Clear engine. Making the smart choice in total picture quality has never been easier. |
| Product Type | LCD TV |
| Technical Information | |
| Screen Size | 22" |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Features |
|
| Video | |
| Digital Tuner | ATSC |
| Analog Tuner | NTSC |
| Video Signal Standard | HDTV |
| Standard Refresh Rate | 60 Hz |
| Maximum Resolution | 1366 x 768 |
| Brightness | 316 Nit |
| Comb Filter | 3D Y/C |
| Scan Format | 720p |
| Audio | |
| Speakers | Yes |
| RMS Output Power | 6 W |
| Sound System | Dolby Digital |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Ports | 2 |
| HDMI Version | HDMI 1.3 |
| USB | Yes |
| Composite Video | Yes |
| Component Video | Yes |
| Digital Audio Output | Yes |
| Headphone | Yes |
| S-Video | Yes |
| VGA | Yes |
| Power Description | |
| Operating Power Consumption | 65 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Standard | 100 x 100 |
| Height | 14.8" |
| Width | 21.6" |
| Depth | 3.5" |
| Height with Stand | 16.30" |
| Width with Stand | 21.60" |
| Depth with Stand | 7.10" |
| Weight (Approximate) | 10.20 lb |
| Weight with Stand (Approximate) | 10.90 lb |
| Miscellaneous | |
| Package Contents | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |


