| Technical Information |
| |
| |
| Number of Screens | 1 |
| Screen Size | 21.3" |
| Screen Mode | QXGA |
| Response Time | 20 ms |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Adjustable Display Angle | Yes |
| Mount Type | Wall Mountable |
| |
| Video |
| |
| |
| Maximum Resolution | 2048 x 1536 |
| Standard Refresh Rate | 71 Hz |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1,000:1 |
| Brightness | 900 Nit |
| |
| Interfaces/Ports |
| |
| |
| DVI | Yes |
| USB | Yes |
| |
| Built-in Devices |
| |
| |
| Built-in Devices | USB Hub |
| |
| Power Description |
| |
| |
| Input Voltage | |
| Operating Power Consumption | 110 W |
| Standby Power Consumption | 2.40 W |
| |
| Physical Characteristics |
| |
| |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 20.6" |
| Width | 14.8" |
| Depth | 8.2" |
| Weight (Approximate) | 16.31 lb |
| Weight with Stand (Approximate) | 23.00 lb |
| |
| Miscellaneous |
| |
| |
| Package Contents | RadiForce RX320 LCD Monitor AC Power Cord Signal Cable (DVI-D - DVI-D) USB Cable CD-ROM (RadiCS LE, ScreenManager Pro) User's Manual Warranty Card |
| Certifications & Standards | CE EN60601-1 UL 60601-1 CSA IEC60601-1 VCCI-B FCC-B ICES-003-B C-tick CCC GOST-R cTUVus TUV TUV GS |
| Platform Supported | PC |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| |
| Warranty |
| |
| |
| Standard Warranty | 5 Year |
| |