| Name | Sharp Business Wallet Calculator - 10 Character(s) - LCD - Solar, Battery Powered - 2.71" x 4.68" x 0.28" - Black |
| General Information | |
| Manufacturer | Sharp Electronics |
| Manufacturer Part Number | EL480SRB |
| Manufacturer Website Address | www.sharpusa.com |
| Brand Name | Sharp |
| Product Name | Business Wallet Calculator |
| Marketing Information | Twin-powered basic handheld calculator with wallet features an extra large 10-digit LCD display with punctuation, twin power solar operation, three-key memory, cost/sell/margin keys, square root, sign change and percent keys. Automatically switches from solar to battery power in low light. Three-key memory includes memory plus, memory minus and recall/clear memory keys. The cost/sell/margin and find buttons have the same color. |
| Product Type | Business/Financial Calculator |
| Technical Information | |
| Functions | |
| Display & Graphics | |
| Display Screen | 10 Character - LCD |
| Battery Information | |
| Power Source |
|
| Physical Characteristics | |
| Color | Black |
| Height | 2.7" |
| Width | 4.7" |
| Depth | 0.3" |
| Weight (Approximate) | 4.00 oz |


